First Impressions Start with Clean Homes
"Your Listing is the First Showing - Let's Make it Count."
We help real estate agents present homes in their best light - fast, thorough, and on schedule. From deep pre-listing cleans to final move-out touch-ups, we're here so you can focus on selling.
-
Pre-listing prep
-
Move-in/move-out cleaning
-
Fast turnarounds for showings, photos, and open houses
From Listing to Luxury - We Clean Like it Matters
"We Don't Just Clean - We Set the Scene."
Buyers notice the details. Our team delivers spotless kitchens, gleaming bathrooms, and photo-ready finishes that elevate every showing.
Our cleaning is the difference between a house ... and a home someone falls in love with.
"They do more than clean - they make us look good." - Top Producing Agent
After it's Sold - We're Still There
"Keep Providing Value After the Sale."
Offer cleaning as a closing gift or move-in perk.
Eagle Maids helps new buyers feel welcome - and your service remembered.
We even connect your clients to trusted home service pros for plumbing, landscaping, and more.
Why Real Estate Pros Trust Eagle Maids
"Your Professional Image Deserves a Professional Cleaning Partner"
We show up on time, and ready to make you look great.
Partner with Eagle Maids and make every transaction smoother, cleaner, and more memorable.
Services: Crafted For Your Needs
| General Dusting | ✔ | ✔ | ✔ |
| Vacuuming & Mopping | ✔ | ✔ | ✔ |
| Kitchen Surface Cleaning | ✔ | ✔ | ✔ |
| Bathroom Cleaning | ✔ | ✔ | ✔ |
| Baseboard Cleaning | ✖ | ✔ | ✔ |
| Scrubbing Grout & Tile | ✖ | ✔ | ✔ |
| Dusting Blinds & Fans | ✖ | ✔ | ✔ |
| Heavy Soap Scum Removal | ✖ | ✔ | ✔ |
| Detail Cleaning of High-Touch Areas | ✔ | ✔ | ✔ |
| Inside Cabinets | ✖ | ✔ | ✔ |
| Inside Appliances (Fridge, Oven, etc.) | ✖ | ✔ | ✔ |
| Interior Windows | ✖ | ✔ | ✔ |
| Interior Window & Tracks | ✖ | ✔ | ✔ |
| Post-Construction Dust Removal | ✖ | ✖ | ✔ |
Flexibility: When You Want to Add-on
| Inside Fridge Cleaning | $40.00 |
| Inside Oven Cleaning | $40.00 |
| Inside Microwave Cleaning | $40.00 |
| Inside Dishwasher Cleaning | $25.00 |
| Cleaning Inside Cabinets | $50.00 |
| Washing Interior Windows (Per Room) | $25.00 |
| Washing Interior Windows + Tracks (Per Room) | $40.00 |
| Pet Hair Removal (Extra Attention to Upholstery & Carpets) | $50.00 |
| Fireplace Cleaning | $50.00 |
| Laundry Folding (Per Load) | $20.00 |
| Dishes Washed (One Sink Full) | $15.00 |
| Balcony/Patio Cleaning | $40.00 |
| Heavy Soap Scum Removal | $40.00 |
| Scrubbing Grout & Tile | $50.00 |
| Base Board Scrubbing (Per Sq Ft) | $60.00 |
Transparency: Priced to Get Results
Pre-Listing
| 0 | 1199 | $252.00 |
| 1200 | 1299 | $267.00 |
| 1300 | 1499 | $282.00 |
| 1500 | 1799 | $330.00 |
| 1800 | 1999 | $345.00 |
| 2000 | 2199 | $386.40 |
| 2200 | 2399 | $386.40 |
| 2400 | 2499 | $386.40 |
| 2500 | 2799 | $420.00 |
| 2800 | 2999 | $435.00 |
| 3000 | 3399 | $465.00 |
| 3400 | 3499 | $465.00 |
| 3500 | 3999 | $465.00 |
| 4000 | 4299 | $558.00 |
| 4300 | 4499 | $588.00 |
| 4500 | 4999 | $618.00 |
| 5000 | 5199 | $655.20 |
| 5200 | 5499 | $655.20 |
| 5500 | 5799 | $660.00 |
| 5800 | 6000 | $660.00 |
Move-In/Move-Out
| 0 | 1199 | $369.60 |
| 1200 | 1299 | $391.60 |
| 1300 | 1499 | $413.60 |
| 1500 | 1799 | $484.00 |
| 1800 | 1999 | $506.00 |
| 2000 | 2199 | $566.72 |
| 2200 | 2399 | $566.72 |
| 2400 | 2499 | $566.72 |
| 2500 | 2799 | $616.00 |
| 2800 | 2999 | $638.00 |
| 3000 | 3399 | $682.00 |
| 3400 | 3499 | $682.00 |
| 3500 | 3999 | $682.00 |
| 4000 | 4299 | $818.40 |
| 4300 | 4499 | $862.40 |
| 4500 | 4999 | $906.40 |
| 5000 | 5199 | $960.96 |
| 5200 | 5499 | $960.96 |
| 5500 | 5799 | $968.00 |
| 5800 | 6000 | $968.00 |
Post Construction
| 0 | 1199 | $425.04 |
| 1200 | 1299 | $450.34 |
| 1300 | 1499 | $475.64 |
| 1500 | 1799 | $556.60 |
| 1800 | 1999 | $581.90 |
| 2000 | 2199 | $651.73 |
| 2200 | 2399 | $651.73 |
| 2400 | 2499 | $651.73 |
| 2500 | 2799 | $708.40 |
| 2800 | 2999 | $733.70 |
| 3000 | 3399 | $784.30 |
| 3400 | 3499 | $784.30 |
| 3500 | 3999 | $784.30 |
| 4000 | 4299 | $941.16 |
| 4300 | 4499 | $991.76 |
| 4500 | 4999 | $1,042.36 |
| 5000 | 5199 | $1,105.10 |
| 5200 | 5499 | $1,105.10 |
| 5500 | 5799 | $1,113.20 |
| 5800 | 6000 | $1,113.20 |
Effective: 5.26.2025